Zipped Hoodie and Shorts Set Sizes
Our zipped hoodie and shorts set is designed with a regular, slightly relaxed fit for everyday comfort. We recommend taking your usual size for the intended look.
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
Note: Measurements may vary by up to 2" (5 cm). All measurements are in cm. Garment measurements are taken flat.
Zipped Hoodie Sizes
| Size | EU | US | UK | Length | 1/2 Chest | Sleeve |
|---|---|---|---|---|---|---|
| XS | 34 | 2 | 6 | 49 | 51.5 | 54 |
| S | 36 | 4 | 8 | 51 | 53.5 | 55 |
| M | 38 | 6 | 10 | 53 | 55.5 | 56 |
| L | 40 | 8 | 12 | 55 | 57.5 | 57 |
| XL | 42 | 10 | 14 | 57 | 59.5 | 58 |
Short Sizes
| Size | EU | US | UK | Length | 1/2 Waist | 1/2 Hip |
|---|---|---|---|---|---|---|
| XS | 34 | 2 | 6 | 28 | 32 | 51 |
| S | 36 | 4 | 8 | 29 | 34 | 53 |
| M | 38 | 6 | 10 | 30 | 36 | 55 |
| L | 40 | 8 | 12 | 31 | 38 | 57 |
| XL | 42 | 10 | 14 | 32 | 40 | 59 |
