Summer Mini Shorts Sizes
Regular fit—take your usual size. If between sizes, consider sizing up for a more relaxed fit.
Pro tip! Measure one of your products at home and compare it with the measurements you see in this guide.
Note: Measurements may vary by up to 2" (5 cm).

| Size | Length | 1/2 Waist | 1/2 Hip | EU Size | US Size | UK Size |
|---|---|---|---|---|---|---|
| XS | 28 | 32 | 51 | 34 | 2 | 6 |
| S | 29 | 34 | 53 | 36 | 4 | 8 |
| M | 30 | 36 | 55 | 38 | 6 | 10 |
| L | 31 | 38 | 57 | 40 | 8 | 12 |
| XL | 32 | 40 | 59 | 42 | 10 | 14 |
