Most of our items have an oversized fit. For a closer look, size down.

Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.

Note: Measurements may vary by up to 2" (5 cm).

MEN SWEATSHIRT SIZE CHART

Size Chest Fit (cm) EU Men UK Men US Men Body Length (cm) Sleeve Length (cm)
XXS 92–96 42 32 XS 62 51
XS 96–100 44 34 S 65 53
S 100–106 46 36 S–M 69 57
M 108–112 48 38 M 73 59
L 116–120 52 42 L 75 61
XL 124–128 56 46 XL 77 61.5
XXL 132–136 60 50 XXL 79 62
3XL 140–144 64 54 3XL 81 62

*Slim-Fit Suggestion = one size down from unisex size